Second Thoughts
The top two teams in the FAB 50 may be here to stay after Riverdale Baptist moves up to the No. 2 spot behind St. Mary's after a convincing win over preseason No. 1 Nazareth.
POWERADE FAB 50 Rankings: Week 7
The way it's looking, the 10-point victory by No. 1 St. Mary's over Riverdale Baptist at the Nike Tournament of Champions in December was the de facto national high school girls' basketball title game.
Just over a week ago, St. Mary's overcame what arguably was its biggest remaining obstacle when it beat then-No. 5 Windward 62-48 in the MLK Extravaganza at Arizona State.
Five days later, Riverdale Baptist may have clinched the No. 2 spot in the POWERADE FAB 50 with an 83-47 victory over a Nazareth Regional team that entered the game second in the country. The win was the Lady Crusaders' fifth over a ranked opponent. They previously beat Windward (now No. 6), Mater Dei (No. 11), Incarnate Word (then No. 35) and Regis Jesuit (No. 46), and don't have a remaining opponent anywhere close as talented.
The No. 2 vs. No. 3 matchup on Saturday did not live up to its billing. Nazareth still is reeling emotionally over the death of coach Apache Paschall, and the Lady Kingsmen were playing for the first time since he was put to rest.
The most adventurous outing on Riverdale Baptist's schedule is a jaunt to Freeport, Bahamas, for the Geneva Rutherford tournament next month. Freeport is the hometown of Jonquel Jones, the Crusaders' star and Clemson recruit who had a game-high 22 points against Nazareth.
This past week saw a couple other top 20 upsets as DuPont Manual played its way back into the rankings with a 51-46 win over then-No. 12 Twinsburg, and Bob Jones jumped into the FAB 50, beating then-No. 18 Wesleyan 49-46.
Panelists: Brandon Clay, Rebecca Gray, Chris Hansen, Keil Moore, Glenn Nelson
Through games of Jan. 23
2011-2012 POWERADE FAB 50 Girls' Basketball Rankings: Week 7 | |||
RK (LW) | SCHOOL (CITY, STATE) | REC | COMMENT |
1 (1) | Saint Marys Phoenix, AZ | 18-0 | The Knights are standing at an unblemished 18-0 after adding three more wins to the record last week. |
2 (3) | Riverdale Baptist Upper Marlboro, MD | 17-1 | Jonquel Jones scored 22 points to lead the Crusaders to an 83-47 win over No. 2 Nazareth (Brooklyn, N.Y.). Dominique Johnson added 17 points. |
3 (4) | McEachern Powder Springs, GA | 17-0 | The Indians capped another 3-0 finish to the week and improve to 17-0. McEachern is slated to play three more conference games this week. |
4 (5) | Bolingbrook Bolingbrook, IL | 15-1 | Morgan Tuck posted an impressive 32 points and 20 rebounds last week in a 78-48 win over Lincoln-Way East (Frankfort, Ill.). The Raiders are scheduled to play No. 19 St. Joseph's (St. Louis, Mo.) on Thursday. |
5 (6) | Riverdale Murfreesboro, TN | 18-3 | The Warriors will set their focus on Lawrence County (Lawrenceburg, Tenn.) and Oakland (Murfreesboro, Tenn.) in this week's matchups. |
6 (7) | Windward Los Angeles, CA | 16-3 | The Wildcats are scheduled to play No.20 Long Beach Poly (Calif.) on Saturday. |
7 (2) | Nazareth Brooklyn, NY | 4-1 | Nazareth dropped this week after losing 83-47 to Riverdale Baptist. Bianca Cuevas led the Kingsmen with 16 points in the loss. |
8 (8) | Cicero-North Syracuse Cicero, NY | 11-2 | Breanna Stewart had another offensive explosion, scoring 39 points to lead the Northstars to an 89-31 win over West Genesee (Camillus, N.Y.). |
9 (9) | Clarksville Clarksville, TN | 24-0 | The Wildcats remain undefeated and face off this week against Dickson County (Dickson, Tenn.) and Henry County (Paris, Tenn.). |
10 (10) | Hoover Birmingham, AL | 19-3 | Breion Allen's 19 led Hoover over Bessemer City (Ala.) and Marques Webb had 13 points and nine rebounds in a rout of Thompson (Alabaster, Ala.). |
11 (11) | Mater Dei Santa Ana, CA | 18-2 | Nirra Fields and Jordan Adams combined for 44 points in a 70-46 win over JSerra Catholic (San Juan Capistrano, Calif.). |
12 (13) | Whitney Young Chicago, IL | 19-0 | The undefeated Dolphins tacked on three more wins last week and continue conference play this week. |
13 (14) | Norcross Norcross, GA | 15-3 | Diamond DeShields and Shayla Cooper led Norcross with 12 points each in a 48-37 win over North Gwinnett (Suwanee, Ga.). |
14 (15) | Spring Valley Columbia, SC | 15-3 | The Vikings picked up two wins last week after beating Lugoff-Elgin (Lugoff, S.C.) 89-39 and Richland Northeast (Columbia, S.C.) 82-14. |
15 (17) | MacArthur Irving, TX | 26-2 | The Cardinals won their only game last week, 66-51 over Richland (North Richland Hills, Texas). MacArthur will play Irving (Texas) and Heritage (Colleyville, Texas) this week. |
16 (19) | La Jolla Country Day School La Jolla, CA | 21-1 | Kelsey Plum led the Torreys with a game-high 26 points in a 77-37 win over Horizon (San Diego, Calif.) Friday. |
17 (20) | L. B. Polytechnic Long Beach, CA | 18-1 | The Jackrabbits held Jordan (Long Beach, Calif.) scoreless in the first half of a 65-7 rout on Monday night. |
18 (21) | Good Counsel Olney, MD | 16-3 | The Falcons survived two tough tests, sliding past No. 35 St. John's (D.C.) 81-77 and escaping with a 51-47 win over previously ranked Academy of the Holy Cross (Kensington, Md.). |
19 (23) | St. Joseph's Academy Saint Louis, MO | 17-2 | St. Joseph's went 2-0 last week, but things heat up this week with a Thursday game vs. No. 4 Bolingbrook and a Saturday matchup vs. previously ranked Incarnate Word. |
20 (24) | North Little Rock N Little Rock, AR | 16-2 | The Charging Wildcats host Bryant (Ark.) and travel to Van Buren (Ark.) this week. |
21 (12) | Twinsburg Twinsburg, OH | 12-3 | Twinsburg drops this week after falling to No. 43 DuPont Manual, which was previously unranked. |
22 (16) | M. X. Shabazz Newark, NJ | 11-1 | The Bulldogs will begin conference play this week with games at Columbia (Maplewood, N.J.) and a home contest vs. East Orange Campus (N.J.). |
23 (26) | St. Mary's Stockton, CA | 14-3 | Regina Camera and the Rams pushed through last week with four more wins and will focus on the start of conference play this week. |
24 (27) | Duncanville Duncanville, TX | 28-1 | Duncanville made eight straight free throws down the stretch in the fourth quarter to seal a 62-56 conference win over Cedar Hill (Texas). Kiara Perry finished with 21 points to lead the Panthers. |
25 (18) | Wesleyan School Norcross, GA | 15-3 | The Wolves drop this week after suffering a 49-46 loss to Bob Jones (Madison, Ala.), in a game that was decided in the last 10 seconds with a pair of Bob Jones free throws. |
26 (28) | Portland Central Catholic Portland, OR | 16-1 | The Rams skated through last week with an 81-31 win over Barlow (Gresham, Ore.) and a 78-46 against St. Mary's Academy (Portland, Ore.). |
27 (29) | Lincoln Dallas, TX | 22-0 | After only playing one game last week, the Tigers will try to pick up a couple of road wins this week at Hillcrest (Dallas, Texas) and Conrad (Dallas, Texas). |
28 (30) | Cardinal O'Hara Springfield, PA | 14-1 | The Lions finished 2-0 last week and find themselves at 14-1 with a pair of conference games to play this week. |
29 (31) | Archbishop Carroll Radnor, PA | 12-2 | The Patriots rolled to two wins last week and will face a tough regional foe, 10-4 St. John-Vianney (Holmdel, N.J.), in the Blue Chip Super Sunday Showcase this week. |
30 (25) | Hopkins Minnetonka, MN | 15-0 | The Royals won their only game last week, 76-53 over DeLaSalle (Minneapolis, Minn.). Hopkins will start up conference pay this week by hosting Edina (Minn.) on Tuesday. |
31 (35) | Memphis Central Memphis, TN | 12-4 | Three more wins for the Warriors, and a matchup with No. 10 Hoover awaits this weekend. |
32 (36) | Hamilton Southeastern Fishers, IN | 17-0 | After picking up a big nonconference win over Lawrence North (Indianapolis, Ind.), the Royals are still undefeated. Hamilton Southeastern will play Pike (Indianapolis, Ind.) on Tuesday. |
33 (22) | Marion County Lebanon, KY | 15-3 | The Knights picked up two wins last week before tripping in a 42-36 loss to Withrow (Cincinnati, Ohio). |
34 (37) | Bishop O'Dowd Oakland, CA | 15-2 | The Dragons put the defensive clamps on Arroyo (San Lorenzo, Calif.) in a 58-4 win. |
35 (33) | Saint Johns College Washington, DC | 13-5 | The Cadets drop this week after falling 81-77 to No. 18 Our Lady of Good Counsel (Olney, Md.) |
36 (38) | Edgewater Orlando, FL | 21-3 | The Eagles prepare for a Wednesday nonconference showdown vs. No. 41 Dr. Phillips. |
37 (39) | Brea Olinda Brea, CA | 15-4 | The Wildcats will continue conference play this week with a home game vs. El Dorado (Placentia, Calif.). |
38 (46) | Science Hill Johnson City, TN | 22-0 | Science Hill continues to cruise past its opponents and picked up two more wins last week and has another busy week ahead. |
39 (40) | Plano West Plano, TX | 27-2 | The Wolves play Marcus (Flower Mound, Texas) and Allen (Texas) this week in a pair of conference home games. |
40 (NR) | Bob Jones Madison, AL | 24-2 | The Patriots are new to the rankings this week by way of defeating No. 25 Wesleyan 49-46. |
41 (41) | Dr. Phillips Orlando, FL | 20-3 | Taryn Griffey was 9 for 9 from 3-point land and finished with 31 points as the Panthers rolled past Cypress Creek (Orlando, Fla.). Dr. Phillips will play No. 36 Edgewater (Orlando, Fla.) this week. |
42 (42) | Detroit Country Day School Beverly Hills, MI | 8-1 | The Yellowjackets will play Toledo Start (Ohio) on Tuesday. |
43 (NR) | DuPont Manual Louisville, KY | 17-2 | The Crimsons are back in the rankings after beating No. 21 Twinsburg (Ohio) 51-46. DuPont Manual will play in the Louisville (Ky.) Invitational Tournament this weekend. |
44 (44) | Lake Uniontown, OH | 14-0 | The Blue Streaks improve to 14-0 after picking up wins over Boardman (Youngstown, Ohio) and Hoover (North Canton, Ohio). Lake will play at Glen Oak (Canton, Ohio) this week. |
45 (45) | Edwardsville Edwardsville, IL | 22-0 | The undefeated Tigers stand at 22-0 and will have this week off before taking on Granite City (Ill.) on Jan. 31. |
46 (43) | Regis Jesuit Aurora, CO | 11-3 | Katie Heckman tallied a total of 36 points in two games, including 19 points against Thunder Ridge (Highlands Ranch, Colo.) and 17 against Legend (Parker, Colo.). |
47 (47) | Fairmont Kettering, OH | 12-3 | After a big win over previously ranked McKinley (Canton, Ohio), Fairmont beat Beavercreek (Ohio) last week 48-21. |
48 (50) | Thomasville Thomasville, NC | 22-1 | The Phoenix added another win to the record last week and play Lexington (N.C.) on Saturday. |
49 (48) | North Gwinnett Suwanee, GA | 13-2 | The Bulldogs drop one spot after a double-digit loss to No. 13 Norcross. |
50 (NR) | Seward Seward, NE | 14-0 | Seward, riding an 88-game winning streak, is the final new team to slide into the rankings this week. |
Dropped out: Previous No. 32 Myrtle Beach (S.C.), previous No. 34 Incarnate Word Academy (St. Louis, Mo.), previous No. 49 Carroll (Southlake, Texas) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.